Sorted by
-
$699,0006 beds, 3 baths3,108 sqft lot 17,424 sqftMLS 102815
-
$299,0004 beds, 3 baths2,400 sqft lot 21,780 sqftMLS 102812
-
$129,0004 beds, 2 baths1,404 sqft lot 2.13 acMLS 102811
-
$149,0000 beds, 0 bath1,190 sqft lot 2.03 acMLS 102813
-
$549,0004 beds, 3 baths2,200 sqft lot 43,560 sqftMLS 102807
-
$188,0001 bed, 1 bath800 sqft lot 24,393 sqftMLS 102801
-
$129,0001 bed, 1 bath600 sqft lot 1.75 acMLS 102805
-
$379,0002 beds, 2 baths1,194 sqft lot 5,662 sqftMLS 102797
-
$550,0002 beds, 2 baths1,600 sqft lot 1.30 acMLS 102795
-
$599,0004 beds, 3 baths3,020 sqft lot 8,712 sqftMLS 102794
-
$365,0002 beds, 2 baths1,338 sqft lot 43,124 sqftMLS 102788
-
$200,0003 beds, 1 bath1,100 sqft lot 22,651 sqftMLS 102784
-
$399,7002 beds, 2 baths2,000 sqft lot 43,560 sqftMLS 102783
-
3 beds, 3 baths2,977 sqft lot 1.04 acMLS 102781
-
$42,9003 beds, 2 baths1,640 sqft lot 4,356 sqftMLS 102779
-
$449,0003 beds, 2 baths1,643 sqft lot 6,969 sqftMLS 102776
-
$101,9001 bed, 2 baths1,028 sqft lot 13.92 acMLS 102774
-
4 beds, 2 baths1,910 sqft lot 22,215 sqftMLS 102770
-
$469,0001 bed, 1 bath1,280 sqft lot 1.12 acMLS 102768
-
$349,9003 beds, 2 baths2,000 sqft lot 43,560 sqftMLS 102771
-
$599,0003 beds, 4 baths4,030 sqft lot 3.34 acMLS 102762
-
$835,0002 beds, 2 baths2,424 sqft lot 3.93 acMLS 102800
-
$239,0002 beds, 1 bath1,500 sqft lot 20,908 sqftMLS 102750
-
$269,0002 beds, 2 baths1,771 sqft lot 20.00 acMLS 102754
-
$720,9004 beds, 4 baths3,204 sqft lot 5.00 acMLS 102747
-
3 beds, 2 baths2,098 sqft lot 2.40 acMLS 102746
-
$379,0003 beds, 3 baths1,875 sqft lot 32,670 sqftMLS 102744
-
$795,0002 beds, 2 baths2,100 sqft lot 3.81 acMLS 102759
-
$229,9002 beds, 1 bath880 sqft lot 43,560 sqftMLS 102749
-
$599,0002 beds, 3 baths2,411 sqft lot 1.25 acMLS 102743
The data relating to real estate for sale in this web site come in part from the Internet Data exchange ("IDX") program of TCAR MLS, Inc. Real estate listings held by brokers other than The Lora Company are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed.
This IDX Software is (c) Diverse Solutions 2019.