Sorted by
-
0 Beds, 0 bathslot 10.00 acMLS 1067331 Days on Market
-
$199,0000 Beds, 0 bathslot 2.24 acMLS 1067321 Days on Market
-
0 Beds, 0 bathslot 2.28 acMLS 1067432 Days on Market
-
0 Beds, 0 bathslot 2.85 acMLS 1067362 Days on Market
-
0 Beds, 0 bathslot 2.50 acMLS 1067353 Days on Market
-
$89,0000 Beds, 0 bathslot 7.80 acMLS 1067293 Days on Market
-
$113,0000 Beds, 0 bathslot 36,155 sqftMLS 1067204 Days on Market
-
$109,0000 Beds, 0 bathslot 34,848 sqftMLS 1067194 Days on Market
-
$129,9000 Beds, 0 bathslot 5.11 acMLS 1067134 Days on Market
-
0 Beds, 0 bathslot 27,879 sqftMLS 1067074 Days on Market
-
0 Beds, 0 bathslot 4.25 acMLS 1067064 Days on Market
-
$29,5000 Beds, 0 bathslot 2.16 acMLS 1067175 Days on Market
-
$59,0000 Beds, 0 bathslot 4.00 acMLS 1066975 Days on Market
-
$115,0000 Beds, 0 bathslot 10.00 acMLS 1067005 Days on Market
-
0 Beds, 0 bathslot 3.00 acMLS 1066955 Days on Market
-
0 Beds, 0 bathslot 22,216 sqftMLS 1067047 Days on Market
-
$1,100,1000 Beds, 0 bathslot 958.51 acMLS 1067268 Days on Market
-
0 Beds, 0 bathslot 34,413 sqftMLS 1066898 Days on Market
-
$129,0000 Beds, 0 bathslot 12.05 acMLS 1066868 Days on Market
-
0 Beds, 0 bathslot 22,652 sqftMLS 1066858 Days on Market
-
0 Beds, 0 bathslot 2.86 acMLS 1066838 Days on Market
-
$39,5000 Beds, 0 bathslot 2.75 acMLS 1066909 Days on Market
-
0 Beds, 0 bathslot 38,333 sqftMLS 10669310 Days on Market
-
$235,0000 Beds, 0 bathslot 3.77 acMLS 10667310 Days on Market
-
0 Beds, 0 bathslot 43,560 sqftMLS 10667111 Days on Market
-
0 Beds, 0 bathslot 38,333 sqftMLS 10666711 Days on Market
-
$569,0000 Beds, 0 bathslot 54.04 acMLS 10666311 Days on Market
-
0 Beds, 0 bathslot 80.00 acMLS 10666011 Days on Market
-
0 Beds, 0 bathslot 22,652 sqftMLS 10665911 Days on Market
-
0 Beds, 0 bathslot 16,118 sqftMLS 10665811 Days on Market
The data relating to real estate for sale in this web site come in part from the Internet Data exchange ("IDX") program of TCAR MLS, Inc. Real estate listings held by brokers other than The Lora Company are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed.
This MLS IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions