Sorted by
-
$375,0004 beds, 2 baths2,752 sqft lot 21,780 sqftMLS 102830
-
$239,0002 beds, 1 bath1,500 sqft lot 20,908 sqftMLS 102750
-
$269,0002 beds, 2 baths1,771 sqft lot 20.00 acMLS 102754
-
$720,9004 beds, 4 baths3,204 sqft lot 5.00 acMLS 102747
-
Price Drop3 beds, 2 baths2,098 sqft lot 2.40 acMLS 102746
-
$379,0003 beds, 3 baths1,875 sqft lot 32,670 sqftMLS 102744
-
$795,0002 beds, 2 baths2,100 sqft lot 3.81 acMLS 102759
-
$229,9002 beds, 1 bath880 sqft lot 43,560 sqftMLS 102749
-
$599,0002 beds, 3 baths2,411 sqft lot 1.25 acMLS 102743
-
$4,275,0003 beds, 3 baths4,600 sqft lot 500.00 acMLS 102740
-
3 beds, 2 baths1,211 sqft lot 35,283 sqftMLS 102735
-
$250,0003 beds, 2 baths1,430 sqft lot 2.20 acMLS 102728
-
$525,0004 beds, 2 baths2,578 sqft lot 43,560 sqftMLS 102724
-
$359,0002 beds, 2 baths1,500 sqft lot 6,098 sqftMLS 102722
-
$549,9004 beds, 3 baths4,114 sqft lot 1.46 acMLS 102721
-
2 beds, 2 baths2,349 sqft lot 2.00 acMLS 102717
-
$125,0003 beds, 2 baths500 sqft lot 10,890 sqftMLS 102708
-
$225,0002 beds, 1 bath1,500 sqft lot 6,098 sqftMLS 102706
-
$435,0003 beds, 2 baths1,962 sqft lot 2.30 acMLS 102702
-
$2,195,0004 beds, 3 baths4,182 sqft lot 10.00 acMLS 102697
-
$449,0003 beds, 2 baths2,595 sqft lot 4,356 sqftMLS 102696
-
$399,9904 beds, 4 baths2,678 sqft lot 1.50 acMLS 102698
-
$750,0003 beds, 3 baths3,100 sqft lot 9.46 acMLS 102680
-
$288,7502 beds, 2 baths1,582 sqft lot 23,522 sqftMLS 102679
-
3 beds, 3 baths2,900 sqft lot 8,712 sqftMLS 102673
-
$1,900,0008 beds, 9 baths4,200 sqft lot 2.00 acMLS 102668
-
$129,0003 beds, 2 baths1,456 sqft lot 43,560 sqftMLS 102665
-
$249,0003 beds, 2 baths1,625 sqft lot 16,117 sqftMLS 102662
-
$275,0000 beds, 0 bathslot 23,086 sqftMLS 102661
-
$450,0003 beds, 2 baths1,800 sqft lot 12.00 acMLS 102687
The data relating to real estate for sale in this web site come in part from the Internet Data exchange ("IDX") program of TCAR MLS, Inc. Real estate listings held by brokers other than The Lora Company are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed.
This Custom IDX is (c) Diverse Solutions 2019.