TAOS  REAL  ESTATE  SALES  DATA  BY  YEAR
2003 2004 2005 2006 2007 2008 2009 2010
SINGLE-FAMILY HOUSES
   # Units 263 318 351 330 245 185 160 177
   $ Volume $65,377,000 $86,323,200 $116,732,000 $114,684,000 $93,063,700 $67,312,500 $50,145,900 $55,196,200
   Median Price $230,500 $250,000 $290,500 $286,000 $325,000 $303,000 $294,000 $285,000
   Average Price $250,500 $271,500 $333,500 $347,500 $379,900 $365,800 $317,400 $311,800
   Ave. Days On Mkt. 271 250 234 247 300 259 249 244
CONDOS, TOWNHOUSES
    # Units 69 77 116 149 102 50 56 33
    $ Volume $12,019,100 $14,039,900 $26,775,400 $38,643,000 $28,469,600 $13,550,700 $14,214,800 $9,947,600
     Median Price $147,000 $165,000 $222,000 $251,000 $263,000 $257,000 $218,500 $185,000
   Average Price $174,200 $182,300 $230,800 $259,300 $279,100 $288,300 $273,400 $301,400
   Ave. Days On Mkt. 653 290 301 339 442 405 426 435
TOTAL HOUSES + CONDOS
   # Units 332 395 467 479 347 235 216 210
   $ Volume $77,396,100 $100,363,100 $143,507,400 $153,327,000 $121,533,300 $80,863,200 $64,360,700 $65,143,800
   Median Price $220,000 $230,000 $275,000 $271,300 $291,000 $290,000 $265,000 $275,000
   Average Price $234,500 $254,100 $308,000 $320,100 $350,200 $350,100 $306,500 $310,200
   Ave. Days On Mkt. 349 258 250 275 341 290 295 274
MULTI-FAMILY
   # Units 4 4 8 5 5 1 0 1
   $ Volume $909,000 $1,597,000 $3,053,000 $2,728,500 $2,044,000 $120,000 $0 $475,000
LAND
   # Units 224 301 339 296 165 112 78 59
   $ Volume $27,867,700 $33,048,500 $46,028,700 $42,743,000 $21,146,600 $15,517,600 $6,629,400 $7,288,000
   Median Price $68,000 $75,000 $90,000 $84,500 $89,000 $82,500 $65,000 $65,000
   Average Price $124,400 $109,800 $135,800 $144,400 $128,200 $138,200 $89,600 $123,500
   Ave. Days On Mkt. 445 483 519 374 311 307 316 359
COMMERCIAL
   # Units 14 14 19 8 16 7 12 9
   $ Volume $4,862,500 $7,963,800 $8,735,600 $4,424,300 $18,401,500 $5,088,400 $5,113,200 $3,285,000
  (Est.--2 sale prices not disclosed)
TOTAL - ALL CATEGORIES
   # Units 574 714 833 788 533 355 306 279
   $ Volume $111,035,300 $142,972,400 $201,324,700 $203,222,800 $163,125,400 $101,589,200 $76,103,300 $76,191,800
(Note:   Data exclude Angel Fire, Black Lake, Eagle Nest, Cimarron, Red River, Raton, Chama, Mora, San Miguel, "Other" areas that are not part of the main Taos market)
Source:  Taos County Board of Realtors.  The data are believed to be accurate, but are not guaranteed.